The Italian team championship (CIS) 2024 group B and C
DELIRIUM ALFIERI DELLA TUSCIA 1, TRIUMPH IN SERIE B AND SERIE A2 CONQUERED AFTER A DIFFICULT START. SALVATION DESERVED FOR ALFIERI DELLA TUSCIA 2 IN THE SERIES C
CIS series B11
Alfieri della Tuscia 1
| Pos. | Team | Results. | P. sq. | P. ind. |
|---|---|---|---|---|
| 1 | Alfieri della Tuscia 1 | +4 =0 -1 | 8 | 14,5 |
| 2 | Lazio Chess B | +2 =2 -1 | 6 | 10,5 |
| 3 | Scuola Popolare B | +2 =2 -1 | 6 | 10 |
| 4 | Dragon B | +2 =1 -2 | 5 | 11 |
| 5 | Enzo Crea B | +1 =3- 1 | 5 | 10,5 |
| 6 | Circolo Mario Albano A | +1 =2 -2 | 4 | 9 |
| 7 | Quattro Pedoni Roma Nord A | +1 =1 -3 | 3 | 8 |
| 8 | Casalpalocco A | +1 =1 -3 | 3 | 6,5 |
CIS series C23
Bishops of Tuscia 2
- Marian Tudor
- Massimo Biondi
- Luigi Mancini
- Pier Alfredo Pica(Captain)
- Gianfranco Salvagni
- Fabrizio Straw
| Pos. | Team | Results. | P. sq. | P. ind. |
|---|---|---|---|---|
| 1 | Ostia Chess Lime Team | +4 =1 -0 | 9 | 15,5 |
| 2 | Scuola Popolare Red | +4 =1 -0 | 9 | 15 |
| 3 | Academy Chess Ciociara 1 | +2 =1 -2 | 5 | 10,5 |
| 4 | Bishops of Tuscia 2 | +2 =1 -2 | 5 | 9,5 |
| 6 | Scuola ScacchiMB-Adulti | +1 =2 -2 | 4 | 9 |
| 7 | The Towers Sit | +2 =0 -3 | 4 | 8,5 |
| 5 | Four Towers Aprilia | +1 =1 -3 | 3 | 7 |
| 8 | Flaminia Chess Black | +0 =1 -4 | 1 | 5 |
















